Network Intelligence
The analytics hub for device tracking, presence monitoring, and security awareness. PwnPower continuously monitors your RF environment and builds intelligence over time.
Dashboard Overview
Presence Summary
| Status | Definition |
|---|---|
| Here Now | Devices seen within the last 5 minutes |
| Away | Known devices not currently detected |
| New Today | First-time devices discovered today |
| Total Tracked | All devices in the database (max 64) |
Network Stats
Real-time metrics from the latest scan:
- Total APs discovered
- Total clients detected
- Active channels in use
- Monitor uptime since boot
Security Overview
PwnPower passively monitors for security-relevant events:
| Metric | What It Means |
|---|---|
| Deauths Seen | Deauthentication frames detected (potential attack in progress) |
| Rogue APs | Same SSID on multiple BSSIDs/channels (possible evil twin) |
| Open Networks | Networks with no encryption |
| Hidden Networks | Networks not broadcasting their SSID |
| WPS Enabled | Networks with WPS active (potential vulnerability) |
Trust Scores
PwnPower automatically calculates trust scores for each device based on behavior:
| Score | Classification | Meaning |
|---|---|---|
| 0-30 | New/Unknown | Recently discovered, little history |
| 31-50 | Familiar | Seen multiple times |
| 51-70 | Known | Regular visitor, consistent presence |
| 71-100 | Trusted | Long-term regular, high confidence |
Trust scores increase based on:
- Number of sightings
- Days since first seen
- Presence consistency
- Manual “known device” marking